AUC as on October 15, 2024 Net Investment October 01-15, 2024 Net Investment October 16-31, 2024 AUC as on October 31, 2024
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,89,732 38 0 0 0 0 0 0 0 0 0 5,89,770 70,145 4 0 0 0 0 0 0 0 0 0 70,149 -8,131 0 0 0 0 0 0 0 0 0 0 -8,131 -967 0 0 0 0 0 0 0 0 0 0 -967 -2,309 0 0 0 0 0 0 0 0 0 0 -2,309 -275 0 0 0 0 0 0 0 0 0 0 -275 5,33,563 38 0 0 0 0 0 0 0 0 0 5,33,601 63,452 4 0 0 0 0 0 0 0 0 0 63,456
2 Capital Goods 4,20,078 738 28 0 0 0 0 0 0 0 0 4,20,844 49,966 88 3 0 0 0 0 0 0 0 0 50,057 -853 -22 -1 0 0 0 0 0 0 0 0 -876 -101 -3 0 0 0 0 0 0 0 0 0 -104 -1,933 -4 0 0 0 0 0 0 0 0 0 -1,937 -230 0 0 0 0 0 0 0 0 0 0 -230 3,84,812 735 28 0 0 0 0 0 0 0 0 3,85,575 45,763 87 3 0 0 0 0 0 0 0 0 45,853
3 Chemicals 1,22,120 0 615 0 0 0 0 0 0 0 0 1,22,735 14,525 0 73 0 0 0 0 0 0 0 0 14,598 552 0 0 0 0 0 0 0 0 0 0 552 66 0 0 0 0 0 0 0 0 0 0 66 31 0 0 0 0 0 0 0 0 0 0 31 4 0 0 0 0 0 0 0 0 0 0 4 1,18,520 0 615 0 0 0 0 0 0 0 0 1,19,135 14,095 0 73 0 0 0 0 0 0 0 0 14,168
4 Construction 1,38,208 115 0 0 81 0 0 0 0 0 0 1,38,404 16,439 14 0 0 10 0 0 0 0 0 0 16,463 -1,723 0 0 0 -1 0 0 0 0 0 0 -1,724 -205 0 0 0 0 0 0 0 0 0 0 -205 -2,927 15 0 0 0 0 0 0 0 0 0 -2,912 -348 2 0 0 0 0 0 0 0 0 0 -346 1,36,157 129 0 0 82 0 0 0 0 0 0 1,36,368 16,192 15 0 0 10 0 0 0 0 0 0 16,217
5 Construction Materials 1,26,254 1,275 380 0 0 0 0 0 0 0 0 1,27,909 15,017 152 45 0 0 0 0 0 0 0 0 15,214 -1,426 0 0 0 0 0 0 0 0 0 0 -1,426 -170 0 0 0 0 0 0 0 0 0 0 -170 -2,014 0 0 0 0 0 0 0 0 0 0 -2,014 -239 0 0 0 0 0 0 0 0 0 0 -239 1,22,031 1,275 380 0 0 0 0 0 0 0 0 1,23,686 14,512 152 45 0 0 0 0 0 0 0 0 14,709
6 Consumer Durables 2,38,910 0 0 0 0 0 0 0 0 0 0 2,38,910 28,417 0 0 0 0 0 0 0 0 0 0 28,417 -846 -125 0 0 0 0 0 0 0 0 0 -971 -101 -15 0 0 0 0 0 0 0 0 0 -116 -2,017 0 0 0 0 0 0 0 0 0 0 -2,017 -240 0 0 0 0 0 0 0 0 0 0 -240 2,18,783 0 0 0 0 0 0 0 0 0 0 2,18,783 26,018 0 0 0 0 0 0 0 0 0 0 26,018
7 Consumer Services 3,51,865 1,099 670 0 0 0 0 0 0 0 0 3,53,634 41,852 131 80 0 0 0 0 0 0 0 0 42,063 -4,633 0 0 0 0 0 0 0 0 0 0 -4,633 -551 0 0 0 0 0 0 0 0 0 0 -551 -4,230 0 0 0 0 0 0 0 0 0 0 -4,230 -503 0 0 0 0 0 0 0 0 0 0 -503 3,11,273 1,099 670 0 0 0 0 0 0 0 0 3,13,042 37,017 131 80 0 0 0 0 0 0 0 0 37,228
8 Diversified 7,153 206 0 0 0 0 0 0 0 0 0 7,359 851 25 0 0 0 0 0 0 0 0 0 876 21 0 -30 0 0 0 0 0 0 0 0 -9 2 0 -4 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7,012 206 0 0 0 0 0 0 0 0 0 7,218 834 25 0 0 0 0 0 0 0 0 0 859
9 Fast Moving Consumer Goods 4,61,311 115 285 0 0 0 0 0 0 0 0 4,61,711 54,870 14 34 0 0 0 0 0 0 0 0 54,918 -6,818 0 0 0 0 0 0 0 0 0 0 -6,818 -811 0 0 0 0 0 0 0 0 0 0 -811 -4,764 0 0 0 0 0 0 0 0 0 0 -4,764 -567 0 0 0 0 0 0 0 0 0 0 -567 4,31,649 115 285 0 0 0 0 0 0 0 0 4,32,049 51,333 14 34 0 0 0 0 0 0 0 0 51,381
10 Financial Services 20,95,824 22,931 17,162 0 0 0 0 0 0 308 0 21,36,225 2,49,284 2,728 2,041 0 0 0 0 0 0 37 0 2,54,090 -23,274 -70 61 0 0 0 0 0 0 0 0 -23,283 -2,768 -8 7 0 0 0 0 0 0 0 0 -2,769 -2,865 -271 104 0 0 0 0 0 0 1 0 -3,031 -341 -32 12 0 0 0 0 0 0 0 0 -361 20,67,778 22,833 17,294 0 0 0 0 0 0 298 0 21,08,203 2,45,905 2,715 2,057 0 0 0 0 0 0 35 0 2,50,712
11 Forest Materials 4,685 424 0 0 0 0 0 0 0 0 0 5,109 557 50 0 0 0 0 0 0 0 0 0 607 9 0 0 0 0 0 0 0 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 1 -84 0 0 0 0 0 0 0 0 0 0 -84 -10 0 0 0 0 0 0 0 0 0 0 -10 4,352 424 0 0 0 0 0 0 0 0 0 4,776 518 50 0 0 0 0 0 0 0 0 0 568
12 Healthcare 4,93,423 213 0 0 0 0 0 0 0 0 0 4,93,636 58,689 25 0 0 0 0 0 0 0 0 0 58,714 -2,376 0 0 0 0 0 0 0 0 0 0 -2,376 -283 0 0 0 0 0 0 0 0 0 0 -283 2,321 181 0 0 0 0 0 0 0 0 0 2,502 276 21 0 0 0 0 0 0 0 0 0 297 4,88,036 394 0 0 0 0 0 0 0 0 0 4,88,430 58,038 47 0 0 0 0 0 0 0 0 0 58,085
13 Information Technology 7,12,646 0 11 0 0 0 0 0 0 0 0 7,12,657 84,765 0 1 0 0 0 0 0 0 0 0 84,766 -2,727 0 -11 0 0 0 0 0 0 0 0 -2,738 -324 0 -1 0 0 0 0 0 0 0 0 -325 -172 0 0 0 0 0 0 0 0 0 0 -172 -20 0 0 0 0 0 0 0 0 0 0 -20 6,67,323 0 11 0 0 0 0 0 0 0 0 6,67,334 79,360 0 1 0 0 0 0 0 0 0 0 79,361
14 Media, Entertainment & Publication 14,195 0 45 0 0 0 0 0 0 0 0 14,240 1,688 0 5 0 0 0 0 0 0 0 0 1,693 -85 0 0 0 0 0 0 0 0 0 0 -85 -10 0 0 0 0 0 0 0 0 0 0 -10 72 0 0 0 0 0 0 0 0 0 0 72 9 0 0 0 0 0 0 0 0 0 0 9 13,764 0 45 0 0 0 0 0 0 0 0 13,809 1,637 0 5 0 0 0 0 0 0 0 0 1,642
15 Metals & Mining 2,22,784 165 1,250 0 0 0 0 0 0 0 0 2,24,199 26,499 20 149 0 0 0 0 0 0 0 0 26,668 222 0 0 0 0 0 0 0 0 0 0 222 26 0 0 0 0 0 0 0 0 0 0 26 -75 51 0 0 0 0 0 0 0 0 0 -24 -9 6 0 0 0 0 0 0 0 0 0 -3 2,12,399 216 1,250 0 0 0 0 0 0 0 0 2,13,865 25,259 26 149 0 0 0 0 0 0 0 0 25,434
16 Oil, Gas & Consumable Fuels 5,66,033 391 0 0 0 0 0 0 0 0 0 5,66,424 67,326 46 0 0 0 0 0 0 0 0 0 67,372 -12,371 0 0 0 0 0 0 0 0 0 0 -12,371 -1,471 0 0 0 0 0 0 0 0 0 0 -1,471 -9,073 0 0 0 0 0 0 0 0 0 0 -9,073 -1,079 0 0 0 0 0 0 0 0 0 0 -1,079 3,91,580 391 0 0 0 0 0 0 0 0 0 3,91,971 46,568 46 0 0 0 0 0 0 0 0 0 46,614
17 Power 3,19,763 3,339 95 0 6,048 0 0 0 0 0 0 3,29,245 38,034 397 11 0 719 0 0 0 0 0 0 39,161 -2,678 -20 -14 0 -14 0 0 0 0 0 0 -2,726 -319 -2 -2 0 -2 0 0 0 0 0 0 -325 1,168 0 -14 0 -4 0 0 0 0 0 0 1,150 139 0 -2 0 0 0 0 0 0 0 0 137 3,05,173 3,339 81 0 6,046 0 0 0 0 0 0 3,14,639 36,292 397 10 0 719 0 0 0 0 0 0 37,418
18 Realty 1,65,605 981 858 0 25,567 0 0 0 0 0 0 1,93,011 19,698 117 102 0 3,041 0 0 0 0 0 0 22,958 -953 -10 0 0 358 0 0 0 0 0 0 -605 -113 -1 0 0 43 0 0 0 0 0 0 -71 -437 5 0 0 349 0 0 0 0 0 0 -83 -52 1 0 0 42 0 0 0 0 0 0 -9 1,54,096 981 849 0 26,244 0 0 0 0 0 0 1,82,170 18,325 117 101 0 3,121 0 0 0 0 0 0 21,664
19 Services 1,58,726 2,793 1,002 0 3,925 0 0 0 0 0 0 1,66,446 18,879 332 119 0 467 0 0 0 0 0 0 19,797 -937 0 0 0 -2 0 0 0 0 0 0 -939 -111 0 0 0 0 0 0 0 0 0 0 -111 34 0 0 0 -3 0 0 0 0 0 0 31 4 0 0 0 0 0 0 0 0 0 0 4 1,46,386 2,793 1,002 0 3,920 0 0 0 0 0 0 1,54,101 17,409 332 119 0 466 0 0 0 0 0 0 18,326
20 Telecommunication 3,02,851 184 7,900 0 12,906 0 0 0 0 0 0 3,23,841 36,022 22 940 0 1,535 0 0 0 0 0 0 38,519 -1,603 -731 726 0 0 0 0 0 0 0 0 -1,608 -191 -87 86 0 0 0 0 0 0 0 0 -192 -1,095 -10 0 0 0 0 0 0 0 0 0 -1,105 -130 -1 0 0 0 0 0 0 0 0 0 -131 2,81,651 174 7,900 0 12,740 0 0 0 0 0 0 3,02,465 33,495 21 939 0 1,515 0 0 0 0 0 0 35,970
21 Textiles 24,362 460 0 0 0 0 0 0 0 0 0 24,822 2,898 55 0 0 0 0 0 0 0 0 0 2,953 -68 0 0 0 0 0 0 0 0 0 0 -68 -8 0 0 0 0 0 0 0 0 0 0 -8 31 0 0 0 0 0 0 0 0 0 0 31 4 0 0 0 0 0 0 0 0 0 0 4 23,723 460 0 0 0 0 0 0 0 0 0 24,183 2,821 55 0 0 0 0 0 0 0 0 0 2,876
22 Utilities 3,192 94 0 0 0 0 0 0 0 0 0 3,286 380 11 0 0 0 0 0 0 0 0 0 391 127 0 0 0 0 0 0 0 0 0 0 127 15 0 0 0 0 0 0 0 0 0 0 15 165 0 0 0 0 0 0 0 0 0 0 165 20 0 0 0 0 0 0 0 0 0 0 20 3,439 94 0 0 0 0 0 0 0 0 0 3,533 409 11 0 0 0 0 0 0 0 0 0 420
23 Sovereign 0 68,019 670 2,34,949 0 0 0 0 0 0 0 3,03,638 0 8,090 80 27,946 0 0 0 0 0 0 0 36,116 0 -1,742 66 2,635 0 0 0 0 0 0 0 959 0 -207 8 313 0 0 0 0 0 0 0 114 0 -910 -153 -1,932 0 0 0 0 0 0 0 -2,995 0 -108 -18 -230 0 0 0 0 0 0 0 -356 0 66,830 520 2,30,333 0 0 0 0 0 0 0 2,97,683 0 7,948 62 27,392 0 0 0 0 0 0 0 35,402
24 Others 25,579 76,095 1,30,638 0 9,517 6,938 2,419 250 0 1,449 25 2,52,910 3,042 9,051 15,539 0 1,132 825 288 30 0 172 3 30,082 4,271 -165 -1,525 -30 567 10 -179 0 0 -8 0 2,941 508 -20 -181 -4 67 1 -21 0 0 -1 0 349 2,456 -579 891 0 0 45 189 -19 0 2 0 2,985 292 -69 106 0 0 5 22 -2 0 0 0 354 84,741 75,052 1,33,212 0 9,517 6,748 2,611 226 0 1,427 25 3,13,559 10,078 8,925 15,842 0 1,132 803 310 27 0 170 3 37,290
Grand Total 75,65,297 1,79,676 1,61,609 2,34,949 58,045 6,938 2,419 250 0 1,757 25 82,10,965 8,99,842 21,371 19,222 27,946 6,904 825 288 30 0 209 3 9,76,640 -66,301 -2,885 -728 2,605 908 10 -179 0 0 -8 0 -66,578 -7,886 -343 -87 310 108 1 -21 0 0 -1 0 -7,919 -27,716 -1,521 827 -1,932 342 45 189 -19 0 3 0 -29,782 -3,296 -181 98 -230 41 5 22 -2 0 0 0 -3,543 71,08,240 1,77,579 1,64,141 2,30,333 58,549 6,748 2,611 226 0 1,726 25 77,50,178 8,45,327 21,118 19,520 27,392 6,963 803 310 27 0 205 3 9,21,668

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.

The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 31, 2024 in INR Cr. Companies As on October 15, 2024 in INR Cr.
1 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
2 PC EVANGELOS VENTURES NCD DOA 5,053 PC EVANGELOS VENTURES NCD DOA 5,053
3 GOSWAMI INFRATECH PRIVATE LIMITED 3,353 GOSWAMI INFRATECH PRIVATE LIMITED 3,451
4 NABARD 2,558 NABARD 2,733
5 SIDBI 1,870 SIDBI 1,796
6 FULLERTON INDIA CREDIT COMPANY LTD 1,522 FULLERTON INDIA CREDIT COMPANY LTD 1,522
7 IIFL HOME FINANCE LTD 1,235 IIFL HOME FINANCE LTD 1,235
8 TATA CAPITAL HOUSING FINANCE LIMITED 1,175 TATA CAPITAL HOUSING FINANCE LIMITED 1,175
9 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,135 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,135
10 HDB FINANCIAL SERVICES LIMITED 860 HDB FINANCIAL SERVICES LIMITED 855
Total 24,036 Total 24,229

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 15, 2024 84.0736
Net Investment October 01-15, 2024 84.0736
AUC as on October 31, 2024 84.0886
Net Investment October 16-31, 2024 84.0886
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.